VAT or margin | Marge |
Date of first registration | 29-09-2016 |
Date of first registration (international) | 29-09-2016 |
Odometer reading | 135.772 KM |
Bodywork | Sedan |
Colour | Grijs |
Number of doors | 4 |
Number of seats | 5 |
Fuel | Diesel |
Transmission | Automaat |
Number of cylinders | 4 |
CC | 1995 cc |
KW | 140 kW / 190 PK |
Topsnelheid | 233 km/h |
Acceleratie (0-100 km/h) | 7.7 seconden |
Maximum aantal toeren per minuut | 4000 RPM |
Koppel | 0 Nm |
Weight | 1605 kg |
Maximum mass – braked | 2000 kg |
Average consumption | 4.5 l/100km |
Motor vehicle tax | € 435 - 463 per kwartaal |
Number of keys | 2 |
Number of transponders | 2 |
Want to know more, plan a test drive, receive a trade-in proposal or have an appraisal of your own auto done? We're happy to help!
Storkstraat 9
2722NN Zoetermeer