VAT or margin | Marge |
Odometer reading | 36.369 KM |
Bodywork | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Fuel | Diesel |
Transmission | Handgeschakeld |
Number of cylinders | 4 |
CC | 1598 cc |
KW | 85 kW / 116 PK |
Topsnelheid | 198 km/h |
Acceleratie (0-100 km/h) | 10.2 seconden |
Maximum aantal toeren per minuut | 3250 RPM |
Koppel | 0 Nm |
Weight | 1323 kg |
Average consumption | 4.1 l/100km |
Number of keys | 2 |
Number of transponders | 2 |
Want to know more, plan a test drive, receive a trade-in proposal or have an appraisal of your own auto done? We're happy to help!
Storkstraat 9
2722NN Zoetermeer