License | NL XZ509B |
Registration number | XZ509B |
VAT or margin | Marge |
Date of first registration | 03-04-2019 |
Date of first registration (international) | 28-06-2018 |
MOT test expiry date | 28-06-2026 |
Odometer reading | 43.894 KM |
Bodywork | Hatchback |
Colour | Zwart |
Number of doors | 5 |
Number of seats | 5 |
Fuel | Benzine |
Transmission | Automaat |
Number of cylinders | 4 |
CC | 1984 cc |
KW | 206 kW / 280 PK |
Topsnelheid | 250 km/h |
Acceleratie (0-100 km/h) | 5.6 seconden |
Maximum aantal toeren per minuut | 5100 RPM |
Koppel | 0 Nm |
Weight | 1616 kg |
Maximum mass – braked | 2200 kg |
Average consumption | 7.3 l/100km |
Motor vehicle tax | € 224 - 252 per kwartaal |
Want to know more, plan a test drive, receive a trade-in proposal or have an appraisal of your own auto done? We're happy to help!
Storkstraat 9
2722NN Zoetermeer