VAT or margin | Marge |
Date of first registration | 15-04-2016 |
Date of first registration (international) | 15-04-2016 |
Odometer reading | 105.657 KM |
Bodywork | MPV |
Colour | Zwart |
Number of doors | 5 |
Number of seats | 7 |
Fuel | Benzine |
Transmission | Handgeschakeld |
Number of cylinders | 4 |
CC | 1395 cc |
KW | 110 kW / 149 PK |
Topsnelheid | 209 km/h |
Acceleratie (0-100 km/h) | 8.9 seconden |
Maximum aantal toeren per minuut | 5000 RPM |
Koppel | 0 Nm |
Weight | 1382 kg |
Maximum mass – braked | 1500 kg |
Average consumption | 5.7 l/100km |
Motor vehicle tax | € 185 - 208 per kwartaal |
Number of keys | 2 |
Number of transponders | 2 |
Want to know more, plan a test drive, receive a trade-in proposal or have an appraisal of your own auto done? We're happy to help!
Storkstraat 9
2722NN Zoetermeer