VAT or margin | Marge |
Odometer reading | 24.317 KM |
Bodywork | SUV |
Colour | Grijs Metallic |
Number of doors | 5 |
Number of seats | 5 |
Fuel | Benzine |
Transmission | Automaat |
Number of cylinders | 5 |
CC | 2480 cc |
KW | 294 kW / 400 PK |
Topsnelheid | 250 km/h |
Acceleratie (0-100 km/h) | 4.5 seconden |
Maximum aantal toeren per minuut | 5850 RPM |
Koppel | 480 Nm |
Weight | 1690 kg |
Average consumption | 9.6 l/100km |
Number of keys | 2 |
Number of transponders | 2 |
Want to know more, plan a test drive, receive a trade-in proposal or have an appraisal of your own auto done? We're happy to help!
Storkstraat 9
2722NN Zoetermeer